Historyczne dane walutowe
AUD | USD |
---|---|
1 AUD | 0,636823 USD |
5 AUD | 3,184117 USD |
10 AUD | 6,368234 USD |
25 AUD | 15,920586 USD |
50 AUD | 31,841172 USD |
100 AUD | 63,682343 USD |
500 AUD | 318,411717 USD |
1000 AUD | 636,823435 USD |
5000 AUD | 3184,117173 USD |
10 000 AUD | 6368,234345 USD |
50 000 AUD | 31 841,171727 USD |
USD | AUD |
---|---|
1 USD | 1,570294 AUD |
5 USD | 7,851470 AUD |
10 USD | 15,702940 AUD |
25 USD | 39,257349 AUD |
50 USD | 78,514699 AUD |
100 USD | 157,029397 AUD |
500 USD | 785,146986 AUD |
1000 USD | 1570,293971 AUD |
5000 USD | 7851,469856 AUD |
10 000 USD | 15 702,939712 AUD |
50 000 USD | 78 514,698561 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4335 | 4.0925 |
Bank Pekao SA | Euro | 1 EUR | 4.4235 | 4.0977 |
Bank Millennium | Euro | 1 EUR | 4.4124 | 4.1057 |
Santander Bank Polska | Euro | 1 EUR | 4.4137 | 4.1151 |
ING Bank Śląski | Euro | 1 EUR | 4.4155 | 4.1169 |
Alior Bank | Euro | 1 EUR | 4.2829 | 4.2534 |