Historyczne dane walutowe
BRL | AZN |
---|---|
1 BRL | 0,282735 AZN |
5 BRL | 1,413673 AZN |
10 BRL | 2,827346 AZN |
25 BRL | 7,068364 AZN |
50 BRL | 14,136728 AZN |
100 BRL | 28,273456 AZN |
500 BRL | 141,367282 AZN |
1000 BRL | 282,734564 AZN |
5000 BRL | 1413,672822 AZN |
10 000 BRL | 2827,345644 AZN |
50 000 BRL | 14 136,728218 AZN |
AZN | BRL |
---|---|
1 AZN | 3,536886 BRL |
5 AZN | 17,684431 BRL |
10 AZN | 35,368863 BRL |
25 AZN | 88,422157 BRL |
50 AZN | 176,844314 BRL |
100 AZN | 353,688627 BRL |
500 AZN | 1768,443137 BRL |
1000 AZN | 3536,886275 BRL |
5000 AZN | 17 684,431373 BRL |
10 000 AZN | 35 368,862745 BRL |
50 000 AZN | 176 844,313725 BRL |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4177 | 4.1189 |
ING Bank Śląski | Euro | 1 EUR | 4.4141 | 4.1157 |
Alior Bank | Euro | 1 EUR | 4.2825 | 4.2543 |