Historyczne dane walutowe
BRL | BOB |
---|---|
1 BRL | 1,149162 BOB |
5 BRL | 5,745809 BOB |
10 BRL | 11,491619 BOB |
25 BRL | 28,729047 BOB |
50 BRL | 57,458095 BOB |
100 BRL | 114,916190 BOB |
500 BRL | 574,580949 BOB |
1000 BRL | 1149,161898 BOB |
5000 BRL | 5745,809492 BOB |
10 000 BRL | 11 491,618984 BOB |
50 000 BRL | 57 458,094920 BOB |
BOB | BRL |
---|---|
1 BOB | 0,870199 BRL |
5 BOB | 4,350997 BRL |
10 BOB | 8,701994 BRL |
25 BOB | 21,754985 BRL |
50 BOB | 43,509970 BRL |
100 BOB | 87,019940 BRL |
500 BOB | 435,099702 BRL |
1000 BOB | 870,199405 BRL |
5000 BOB | 4350,997024 BRL |
10 000 BOB | 8701,994048 BRL |
50 000 BOB | 43 509,970240 BRL |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4335 | 4.0925 |
Bank Pekao SA | Euro | 1 EUR | 4.4235 | 4.0977 |
Bank Millennium | Euro | 1 EUR | 4.4124 | 4.1057 |
Santander Bank Polska | Euro | 1 EUR | 4.4137 | 4.1151 |
ING Bank Śląski | Euro | 1 EUR | 4.4155 | 4.1169 |
Alior Bank | Euro | 1 EUR | 4.2829 | 4.2534 |