Historyczne dane walutowe
IDR | UZS |
---|---|
1 IDR | 0,802552 UZS |
5 IDR | 4,012759 UZS |
10 IDR | 8,025517 UZS |
25 IDR | 20,063793 UZS |
50 IDR | 40,127587 UZS |
100 IDR | 80,255174 UZS |
500 IDR | 401,275868 UZS |
1000 IDR | 802,551736 UZS |
5000 IDR | 4012,758678 UZS |
10 000 IDR | 8025,517357 UZS |
50 000 IDR | 40 127,586783 UZS |
UZS | IDR |
---|---|
1 UZS | 1,246026 IDR |
5 UZS | 6,230128 IDR |
10 UZS | 12,460256 IDR |
25 UZS | 31,150640 IDR |
50 UZS | 62,301280 IDR |
100 UZS | 124,602559 IDR |
500 UZS | 623,012795 IDR |
1000 UZS | 1246,025590 IDR |
5000 UZS | 6230,127950 IDR |
10 000 UZS | 12 460,255901 IDR |
50 000 UZS | 62 301,279505 IDR |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4116 | 4.1132 |
ING Bank Śląski | Euro | 1 EUR | 4.4183 | 4.1195 |
Alior Bank | Euro | 1 EUR | 4.2766 | 4.2458 |