Historyczne dane walutowe
IDR | UZS |
---|---|
1 IDR | 0,806582 UZS |
5 IDR | 4,032908 UZS |
10 IDR | 8,065817 UZS |
25 IDR | 20,164541 UZS |
50 IDR | 40,329083 UZS |
100 IDR | 80,658166 UZS |
500 IDR | 403,290828 UZS |
1000 IDR | 806,581657 UZS |
5000 IDR | 4032,908283 UZS |
10 000 IDR | 8065,816565 UZS |
50 000 IDR | 40 329,082827 UZS |
UZS | IDR |
---|---|
1 UZS | 1,239800 IDR |
5 UZS | 6,199000 IDR |
10 UZS | 12,398001 IDR |
25 UZS | 30,995002 IDR |
50 UZS | 61,990004 IDR |
100 UZS | 123,980008 IDR |
500 UZS | 619,900039 IDR |
1000 UZS | 1239,800077 IDR |
5000 UZS | 6199,000386 IDR |
10 000 UZS | 12 398,000771 IDR |
50 000 UZS | 61 990,003857 IDR |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4162 | 4.1176 |
ING Bank Śląski | Euro | 1 EUR | 4.4117 | 4.1135 |
Alior Bank | Euro | 1 EUR | 4.2926 | 4.2596 |