Historyczne dane walutowe
RUB | UZS |
---|---|
1 RUB | 120,423378 UZS |
5 RUB | 602,116888 UZS |
10 RUB | 1204,233775 UZS |
25 RUB | 3010,584439 UZS |
50 RUB | 6021,168877 UZS |
100 RUB | 12 042,337755 UZS |
500 RUB | 60 211,688773 UZS |
1000 RUB | 120 423,377546 UZS |
5000 RUB | 602 116,887732 UZS |
10 000 RUB | 1 204 233,775464 UZS |
50 000 RUB | 6 021 168,877321 UZS |
UZS | RUB |
---|---|
1 UZS | 0,008304 RUB |
5 UZS | 0,041520 RUB |
10 UZS | 0,083040 RUB |
25 UZS | 0,207601 RUB |
50 UZS | 0,415202 RUB |
100 UZS | 0,830404 RUB |
500 UZS | 4,152018 RUB |
1000 UZS | 8,304035 RUB |
5000 UZS | 41,520177 RUB |
10 000 UZS | 83,040355 RUB |
50 000 UZS | 415,201774 RUB |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4335 | 4.0925 |
Bank Pekao SA | Euro | 1 EUR | 4.4235 | 4.0977 |
Bank Millennium | Euro | 1 EUR | 4.4124 | 4.1057 |
Santander Bank Polska | Euro | 1 EUR | 4.4137 | 4.1151 |
ING Bank Śląski | Euro | 1 EUR | 4.4128 | 4.1144 |
Alior Bank | Euro | 1 EUR | 4.2809 | 4.2528 |