Historyczne dane walutowe
KGS | HKD |
---|---|
1 KGS | 0,089594 HKD |
5 KGS | 0,447968 HKD |
10 KGS | 0,895937 HKD |
25 KGS | 2,239842 HKD |
50 KGS | 4,479684 HKD |
100 KGS | 8,959369 HKD |
500 KGS | 44,796845 HKD |
1000 KGS | 89,593689 HKD |
5000 KGS | 447,968447 HKD |
10 000 KGS | 895,936895 HKD |
50 000 KGS | 4479,684473 HKD |
HKD | KGS |
---|---|
1 HKD | 11,161500 KGS |
5 HKD | 55,807502 KGS |
10 HKD | 111,615004 KGS |
25 HKD | 279,037510 KGS |
50 HKD | 558,075020 KGS |
100 HKD | 1116,150039 KGS |
500 HKD | 5580,750196 KGS |
1000 HKD | 11 161,500393 KGS |
5000 HKD | 55 807,501965 KGS |
10 000 HKD | 111 615,003929 KGS |
50 000 HKD | 558 075,019646 KGS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4285 | 4.0878 |
Bank Pekao SA | Euro | 1 EUR | 4.4235 | 4.0977 |
Bank Millennium | Euro | 1 EUR | 4.4124 | 4.1057 |
Santander Bank Polska | Euro | 1 EUR | 4.4078 | 4.1096 |
ING Bank Śląski | Euro | 1 EUR | 4.4074 | 4.1094 |
Alior Bank | Euro | 1 EUR | 4.2802 | 4.2508 |