Historyczne dane walutowe
AUD | ARS |
---|---|
1 AUD | 647,052723 ARS |
5 AUD | 3235,263615 ARS |
10 AUD | 6470,527230 ARS |
25 AUD | 16 176,318075 ARS |
50 AUD | 32 352,636150 ARS |
100 AUD | 64 705,272300 ARS |
500 AUD | 323 526,361499 ARS |
1000 AUD | 647 052,722997 ARS |
5000 AUD | 3 235 263,614986 ARS |
10 000 AUD | 6 470 527,229973 ARS |
50 000 AUD | 32 352 636,149863 ARS |
ARS | AUD |
---|---|
1 ARS | 0,001545 AUD |
5 ARS | 0,007727 AUD |
10 ARS | 0,015455 AUD |
25 ARS | 0,038637 AUD |
50 ARS | 0,077273 AUD |
100 ARS | 0,154547 AUD |
500 ARS | 0,772735 AUD |
1000 ARS | 1,545469 AUD |
5000 ARS | 7,727346 AUD |
10 000 ARS | 15,454691 AUD |
50 000 ARS | 77,273456 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4116 | 4.1132 |
ING Bank Śląski | Euro | 1 EUR | 4.4183 | 4.1195 |
Alior Bank | Euro | 1 EUR | 4.2904 | 4.2332 |