Historyczne dane walutowe
AUD | AZN |
---|---|
1 AUD | 1,086568 AZN |
5 AUD | 5,432838 AZN |
10 AUD | 10,865676 AZN |
25 AUD | 27,164190 AZN |
50 AUD | 54,328380 AZN |
100 AUD | 108,656760 AZN |
500 AUD | 543,283802 AZN |
1000 AUD | 1086,567605 AZN |
5000 AUD | 5432,838024 AZN |
10 000 AUD | 10 865,676047 AZN |
50 000 AUD | 54 328,380236 AZN |
AZN | AUD |
---|---|
1 AZN | 0,920329 AUD |
5 AZN | 4,601646 AUD |
10 AZN | 9,203293 AUD |
25 AZN | 23,008232 AUD |
50 AZN | 46,016465 AUD |
100 AZN | 92,032930 AUD |
500 AZN | 460,164649 AUD |
1000 AZN | 920,329297 AUD |
5000 AZN | 4601,646486 AUD |
10 000 AZN | 9203,292972 AUD |
50 000 AZN | 46 016,464859 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4335 | 4.0925 |
Bank Pekao SA | Euro | 1 EUR | 4.4235 | 4.0977 |
Bank Millennium | Euro | 1 EUR | 4.4124 | 4.1057 |
Santander Bank Polska | Euro | 1 EUR | 4.4137 | 4.1151 |
ING Bank Śląski | Euro | 1 EUR | 4.4155 | 4.1169 |
Alior Bank | Euro | 1 EUR | 4.2839 | 4.2532 |