Historyczne dane walutowe
AUD | AZN |
---|---|
1 AUD | 1,086417 AZN |
5 AUD | 5,432087 AZN |
10 AUD | 10,864173 AZN |
25 AUD | 27,160433 AZN |
50 AUD | 54,320866 AZN |
100 AUD | 108,641732 AZN |
500 AUD | 543,208658 AZN |
1000 AUD | 1086,417317 AZN |
5000 AUD | 5432,086584 AZN |
10 000 AUD | 10 864,173168 AZN |
50 000 AUD | 54 320,865838 AZN |
AZN | AUD |
---|---|
1 AZN | 0,920457 AUD |
5 AZN | 4,602283 AUD |
10 AZN | 9,204566 AUD |
25 AZN | 23,011415 AUD |
50 AZN | 46,022830 AUD |
100 AZN | 92,045661 AUD |
500 AZN | 460,228305 AUD |
1000 AZN | 920,456610 AUD |
5000 AZN | 4602,283048 AUD |
10 000 AZN | 9204,566096 AUD |
50 000 AZN | 46 022,830480 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4335 | 4.0925 |
Bank Pekao SA | Euro | 1 EUR | 4.4235 | 4.0977 |
Bank Millennium | Euro | 1 EUR | 4.4124 | 4.1057 |
Santander Bank Polska | Euro | 1 EUR | 4.4137 | 4.1151 |
ING Bank Śląski | Euro | 1 EUR | 4.4155 | 4.1169 |
Alior Bank | Euro | 1 EUR | 4.2839 | 4.2532 |