Historyczne dane walutowe
AUD | BOB |
---|---|
1 AUD | 4,399297 BOB |
5 AUD | 21,996484 BOB |
10 AUD | 43,992968 BOB |
25 AUD | 109,982419 BOB |
50 AUD | 219,964839 BOB |
100 AUD | 439,929677 BOB |
500 AUD | 2199,648385 BOB |
1000 AUD | 4399,296770 BOB |
5000 AUD | 21 996,483851 BOB |
10 000 AUD | 43 992,967702 BOB |
50 000 AUD | 219 964,838510 BOB |
BOB | AUD |
---|---|
1 BOB | 0,227309 AUD |
5 BOB | 1,136545 AUD |
10 BOB | 2,273091 AUD |
25 BOB | 5,682726 AUD |
50 BOB | 11,365453 AUD |
100 BOB | 22,730906 AUD |
500 BOB | 113,654528 AUD |
1000 BOB | 227,309057 AUD |
5000 BOB | 1136,545285 AUD |
10 000 BOB | 2273,090569 AUD |
50 000 BOB | 11 365,452847 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4116 | 4.1132 |
ING Bank Śląski | Euro | 1 EUR | 4.4183 | 4.1195 |
Alior Bank | Euro | 1 EUR | 4.2904 | 4.2332 |