Historyczne dane walutowe
AUD | IDR |
---|---|
1 AUD | 10 218,421069 IDR |
5 AUD | 51 092,105346 IDR |
10 AUD | 102 184,210692 IDR |
25 AUD | 255 460,526729 IDR |
50 AUD | 510 921,053458 IDR |
100 AUD | 1 021 842,106916 IDR |
500 AUD | 5 109 210,534580 IDR |
1000 AUD | 10 218 421,069160 IDR |
5000 AUD | 51 092 105,345799 IDR |
10 000 AUD | 102 184 210,691597 IDR |
50 000 AUD | 510 921 053,457986 IDR |
IDR | AUD |
---|---|
1 IDR | 0,000098 AUD |
5 IDR | 0,000489 AUD |
10 IDR | 0,000979 AUD |
25 IDR | 0,002447 AUD |
50 IDR | 0,004893 AUD |
100 IDR | 0,009786 AUD |
500 IDR | 0,048931 AUD |
1000 IDR | 0,097862 AUD |
5000 IDR | 0,489312 AUD |
10 000 IDR | 0,978625 AUD |
50 000 IDR | 4,893124 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4176 | 4.1188 |
ING Bank Śląski | Euro | 1 EUR | 4.4184 | 4.1196 |
Alior Bank | Euro | 1 EUR | 4.2902 | 4.2613 |