Historyczne dane walutowe
AUD | KRW |
---|---|
1 AUD | 913,355778 KRW |
5 AUD | 4566,778891 KRW |
10 AUD | 9133,557783 KRW |
25 AUD | 22 833,894457 KRW |
50 AUD | 45 667,788913 KRW |
100 AUD | 91 335,577826 KRW |
500 AUD | 456 677,889130 KRW |
1000 AUD | 913 355,778261 KRW |
5000 AUD | 4 566 778,891305 KRW |
10 000 AUD | 9 133 557,782610 KRW |
50 000 AUD | 45 667 788,913048 KRW |
KRW | AUD |
---|---|
1 KRW | 0,001095 AUD |
5 KRW | 0,005474 AUD |
10 KRW | 0,010949 AUD |
25 KRW | 0,027372 AUD |
50 KRW | 0,054743 AUD |
100 KRW | 0,109486 AUD |
500 KRW | 0,547432 AUD |
1000 KRW | 1,094864 AUD |
5000 KRW | 5,474318 AUD |
10 000 KRW | 10,948636 AUD |
50 000 KRW | 54,743180 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4116 | 4.1132 |
ING Bank Śląski | Euro | 1 EUR | 4.4183 | 4.1195 |
Alior Bank | Euro | 1 EUR | 4.2904 | 4.2332 |