Historyczne dane walutowe
AUD | KRW |
---|---|
1 AUD | 916,245065 KRW |
5 AUD | 4581,225327 KRW |
10 AUD | 9162,450653 KRW |
25 AUD | 22 906,126634 KRW |
50 AUD | 45 812,253267 KRW |
100 AUD | 91 624,506534 KRW |
500 AUD | 458 122,532672 KRW |
1000 AUD | 916 245,065343 KRW |
5000 AUD | 4 581 225,326715 KRW |
10 000 AUD | 9 162 450,653431 KRW |
50 000 AUD | 45 812 253,267155 KRW |
KRW | AUD |
---|---|
1 KRW | 0,001091 AUD |
5 KRW | 0,005457 AUD |
10 KRW | 0,010914 AUD |
25 KRW | 0,027285 AUD |
50 KRW | 0,054571 AUD |
100 KRW | 0,109141 AUD |
500 KRW | 0,545706 AUD |
1000 KRW | 1,091411 AUD |
5000 KRW | 5,457055 AUD |
10 000 KRW | 10,914111 AUD |
50 000 KRW | 54,570553 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4162 | 4.1176 |
ING Bank Śląski | Euro | 1 EUR | 4.4197 | 4.1209 |
Alior Bank | Euro | 1 EUR | 4.2804 | 4.2523 |