Historyczne dane walutowe
AUD | UZS |
---|---|
1 AUD | 8171,864504 UZS |
5 AUD | 40 859,322521 UZS |
10 AUD | 81 718,645043 UZS |
25 AUD | 204 296,612606 UZS |
50 AUD | 408 593,225213 UZS |
100 AUD | 817 186,450426 UZS |
500 AUD | 4 085 932,252128 UZS |
1000 AUD | 8 171 864,504256 UZS |
5000 AUD | 40 859 322,521279 UZS |
10 000 AUD | 81 718 645,042558 UZS |
50 000 AUD | 408 593 225,212788 UZS |
UZS | AUD |
---|---|
1 UZS | 0,000122 AUD |
5 UZS | 0,000612 AUD |
10 UZS | 0,001224 AUD |
25 UZS | 0,003059 AUD |
50 UZS | 0,006119 AUD |
100 UZS | 0,012237 AUD |
500 UZS | 0,061186 AUD |
1000 UZS | 0,122371 AUD |
5000 UZS | 0,611855 AUD |
10 000 UZS | 1,223711 AUD |
50 000 UZS | 6,118555 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4116 | 4.1132 |
ING Bank Śląski | Euro | 1 EUR | 4.4183 | 4.1195 |
Alior Bank | Euro | 1 EUR | 4.2904 | 4.2332 |