Historyczne dane walutowe
AUD | UZS |
---|---|
1 AUD | 8174,180227 UZS |
5 AUD | 40 870,901137 UZS |
10 AUD | 81 741,802274 UZS |
25 AUD | 204 354,505684 UZS |
50 AUD | 408 709,011369 UZS |
100 AUD | 817 418,022738 UZS |
500 AUD | 4 087 090,113690 UZS |
1000 AUD | 8 174 180,227379 UZS |
5000 AUD | 40 870 901,136896 UZS |
10 000 AUD | 81 741 802,273793 UZS |
50 000 AUD | 408 709 011,368964 UZS |
UZS | AUD |
---|---|
1 UZS | 0,000122 AUD |
5 UZS | 0,000612 AUD |
10 UZS | 0,001223 AUD |
25 UZS | 0,003058 AUD |
50 UZS | 0,006117 AUD |
100 UZS | 0,012234 AUD |
500 UZS | 0,061168 AUD |
1000 UZS | 0,122336 AUD |
5000 UZS | 0,611682 AUD |
10 000 UZS | 1,223364 AUD |
50 000 UZS | 6,116821 AUD |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4116 | 4.1132 |
ING Bank Śląski | Euro | 1 EUR | 4.4183 | 4.1195 |
Alior Bank | Euro | 1 EUR | 4.2904 | 4.2332 |