Historyczne dane walutowe
AZN | AUD |
---|---|
1 AZN | 0,904732 AUD |
5 AZN | 4,523659 AUD |
10 AZN | 9,047318 AUD |
25 AZN | 22,618294 AUD |
50 AZN | 45,236588 AUD |
100 AZN | 90,473176 AUD |
500 AZN | 452,365882 AUD |
1000 AZN | 904,731765 AUD |
5000 AZN | 4523,658824 AUD |
10 000 AZN | 9047,317647 AUD |
50 000 AZN | 45 236,588235 AUD |
AUD | AZN |
---|---|
1 AUD | 1,105300 AZN |
5 AUD | 5,526500 AZN |
10 AUD | 11,053000 AZN |
25 AUD | 27,632499 AZN |
50 AUD | 55,264999 AZN |
100 AUD | 110,529998 AZN |
500 AUD | 552,649989 AZN |
1000 AUD | 1105,299978 AZN |
5000 AUD | 5526,499892 AZN |
10 000 AUD | 11 052,999784 AZN |
50 000 AUD | 55 264,998921 AZN |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5181 | 4.1705 |
Bank Pekao SA | Euro | 1 EUR | 4.5065 | 4.1746 |
Bank Millennium | Euro | 1 EUR | 4.4971 | 4.1845 |
Santander Bank Polska | Euro | 1 EUR | 4.487 | 4.1836 |
ING Bank Śląski | Euro | 1 EUR | 4.4879 | 4.1845 |
Alior Bank | Euro | 1 EUR | 4.3643 | 4.3065 |