Historyczne dane walutowe
AZN | AUD |
---|---|
1 AZN | 0,904179 AUD |
5 AZN | 4,520895 AUD |
10 AZN | 9,041790 AUD |
25 AZN | 22,604475 AUD |
50 AZN | 45,208951 AUD |
100 AZN | 90,417901 AUD |
500 AZN | 452,089507 AUD |
1000 AZN | 904,179014 AUD |
5000 AZN | 4520,895070 AUD |
10 000 AZN | 9041,790140 AUD |
50 000 AZN | 45 208,950698 AUD |
AUD | AZN |
---|---|
1 AUD | 1,105976 AZN |
5 AUD | 5,529878 AZN |
10 AUD | 11,059757 AZN |
25 AUD | 27,649392 AZN |
50 AUD | 55,298784 AZN |
100 AUD | 110,597568 AZN |
500 AUD | 552,987840 AZN |
1000 AUD | 1105,975680 AZN |
5000 AUD | 5529,878401 AZN |
10 000 AUD | 11 059,756802 AZN |
50 000 AUD | 55 298,784011 AZN |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5151 | 4.1678 |
Bank Pekao SA | Euro | 1 EUR | 4.5074 | 4.1755 |
Bank Millennium | Euro | 1 EUR | 4.4955 | 4.1831 |
Santander Bank Polska | Euro | 1 EUR | 4.4931 | 4.1893 |
ING Bank Śląski | Euro | 1 EUR | 4.4928 | 4.189 |
Alior Bank | Euro | 1 EUR | 4.3566 | 4.3274 |