Historyczne dane walutowe
AZN | INR |
---|---|
1 AZN | 49,472005 INR |
5 AZN | 247,360023 INR |
10 AZN | 494,720046 INR |
25 AZN | 1236,800114 INR |
50 AZN | 2473,600229 INR |
100 AZN | 4947,200457 INR |
500 AZN | 24 736,002286 INR |
1000 AZN | 49 472,004572 INR |
5000 AZN | 247 360,022862 INR |
10 000 AZN | 494 720,045723 INR |
50 000 AZN | 2 473 600,228617 INR |
INR | AZN |
---|---|
1 INR | 0,020213 AZN |
5 INR | 0,101067 AZN |
10 INR | 0,202135 AZN |
25 INR | 0,505336 AZN |
50 INR | 1,010673 AZN |
100 INR | 2,021345 AZN |
500 INR | 10,106726 AZN |
1000 INR | 20,213452 AZN |
5000 INR | 101,067261 AZN |
10 000 INR | 202,134522 AZN |
50 000 INR | 1010,672610 AZN |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5245 | 4.1764 |
Bank Pekao SA | Euro | 1 EUR | 4.5161 | 4.1835 |
Bank Millennium | Euro | 1 EUR | 4.5084 | 4.1951 |
Santander Bank Polska | Euro | 1 EUR | 4.5041 | 4.1995 |
ING Bank Śląski | Euro | 1 EUR | 4.5019 | 4.1975 |
Alior Bank | Euro | 1 EUR | 4.3909 | 4.3328 |