Historyczne dane walutowe
BOB | UYU |
---|---|
1 BOB | 6,157493 UYU |
5 BOB | 30,787467 UYU |
10 BOB | 61,574933 UYU |
25 BOB | 153,937333 UYU |
50 BOB | 307,874667 UYU |
100 BOB | 615,749333 UYU |
500 BOB | 3078,746667 UYU |
1000 BOB | 6157,493334 UYU |
5000 BOB | 30 787,466668 UYU |
10 000 BOB | 61 574,933335 UYU |
50 000 BOB | 307 874,666676 UYU |
UYU | BOB |
---|---|
1 UYU | 0,162404 BOB |
5 UYU | 0,812019 BOB |
10 UYU | 1,624037 BOB |
25 UYU | 4,060094 BOB |
50 UYU | 8,120187 BOB |
100 UYU | 16,240375 BOB |
500 UYU | 81,201874 BOB |
1000 UYU | 162,403749 BOB |
5000 UYU | 812,018744 BOB |
10 000 UYU | 1624,037487 BOB |
50 000 UYU | 8120,187435 BOB |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5181 | 4.1705 |
Bank Pekao SA | Euro | 1 EUR | 4.5065 | 4.1746 |
Bank Millennium | Euro | 1 EUR | 4.4971 | 4.1845 |
Santander Bank Polska | Euro | 1 EUR | 4.487 | 4.1836 |
ING Bank Śląski | Euro | 1 EUR | 4.4879 | 4.1845 |
Alior Bank | Euro | 1 EUR | 4.3643 | 4.3065 |