Historyczne dane walutowe
BRL | AUD |
---|---|
1 BRL | 0,265493 AUD |
5 BRL | 1,327464 AUD |
10 BRL | 2,654928 AUD |
25 BRL | 6,637319 AUD |
50 BRL | 13,274638 AUD |
100 BRL | 26,549276 AUD |
500 BRL | 132,746382 AUD |
1000 BRL | 265,492764 AUD |
5000 BRL | 1327,463818 AUD |
10 000 BRL | 2654,927636 AUD |
50 000 BRL | 13 274,638178 AUD |
AUD | BRL |
---|---|
1 AUD | 3,766581 BRL |
5 AUD | 18,832905 BRL |
10 AUD | 37,665810 BRL |
25 AUD | 94,164525 BRL |
50 AUD | 188,329050 BRL |
100 AUD | 376,658100 BRL |
500 AUD | 1883,290502 BRL |
1000 AUD | 3766,581004 BRL |
5000 AUD | 18 832,905021 BRL |
10 000 AUD | 37 665,810042 BRL |
50 000 AUD | 188 329,050212 BRL |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4361 | 4.0949 |
PKO Bank Polski | Euro | 1 EUR | 4.4343 | 4.0932 |
Bank Pekao SA | Euro | 1 EUR | 4.4318 | 4.1054 |
Bank Millennium | Euro | 1 EUR | 4.4147 | 4.1079 |
Santander Bank Polska | Euro | 1 EUR | 4.406 | 4.108 |
ING Bank Śląski | Euro | 1 EUR | 4.4069 | 4.1089 |
Alior Bank | Euro | 1 EUR | 4.2911 | 4.2339 |