Historyczne dane walutowe
BRL | UZS |
---|---|
1 BRL | 2149,849493 UZS |
5 BRL | 10 749,247464 UZS |
10 BRL | 21 498,494928 UZS |
25 BRL | 53 746,237320 UZS |
50 BRL | 107 492,474641 UZS |
100 BRL | 214 984,949281 UZS |
500 BRL | 1 074 924,746407 UZS |
1000 BRL | 2 149 849,492815 UZS |
5000 BRL | 10 749 247,464073 UZS |
10 000 BRL | 21 498 494,928146 UZS |
50 000 BRL | 107 492 474,640732 UZS |
UZS | BRL |
---|---|
1 UZS | 0,000465 BRL |
5 UZS | 0,002326 BRL |
10 UZS | 0,004651 BRL |
25 UZS | 0,011629 BRL |
50 UZS | 0,023257 BRL |
100 UZS | 0,046515 BRL |
500 UZS | 0,232574 BRL |
1000 UZS | 0,465149 BRL |
5000 UZS | 2,325744 BRL |
10 000 UZS | 4,651488 BRL |
50 000 UZS | 23,257442 BRL |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4335 | 4.0925 |
Bank Pekao SA | Euro | 1 EUR | 4.4235 | 4.0977 |
Bank Millennium | Euro | 1 EUR | 4.4124 | 4.1057 |
Santander Bank Polska | Euro | 1 EUR | 4.4137 | 4.1151 |
ING Bank Śląski | Euro | 1 EUR | 4.4155 | 4.1169 |
Alior Bank | Euro | 1 EUR | 4.2839 | 4.2532 |