Historyczne dane walutowe
IDR | AUD |
---|---|
1 IDR | 0,000098 AUD |
5 IDR | 0,000492 AUD |
10 IDR | 0,000983 AUD |
25 IDR | 0,002458 AUD |
50 IDR | 0,004916 AUD |
100 IDR | 0,009833 AUD |
500 IDR | 0,049163 AUD |
1000 IDR | 0,098326 AUD |
5000 IDR | 0,491632 AUD |
10 000 IDR | 0,983264 AUD |
50 000 IDR | 4,916318 AUD |
AUD | IDR |
---|---|
1 AUD | 10 170,212522 IDR |
5 AUD | 50 851,062608 IDR |
10 AUD | 101 702,125215 IDR |
25 AUD | 254 255,313038 IDR |
50 AUD | 508 510,626075 IDR |
100 AUD | 1 017 021,252151 IDR |
500 AUD | 5 085 106,260755 IDR |
1000 AUD | 10 170 212,521510 IDR |
5000 AUD | 50 851 062,607548 IDR |
10 000 AUD | 101 702 125,215097 IDR |
50 000 AUD | 508 510 626,075484 IDR |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4162 | 4.1176 |
ING Bank Śląski | Euro | 1 EUR | 4.4117 | 4.1135 |
Alior Bank | Euro | 1 EUR | 4.2871 | 4.2566 |