Historyczne dane walutowe
IDR | UZS |
---|---|
1 IDR | 0,806719 UZS |
5 IDR | 4,033596 UZS |
10 IDR | 8,067192 UZS |
25 IDR | 20,167981 UZS |
50 IDR | 40,335961 UZS |
100 IDR | 80,671922 UZS |
500 IDR | 403,359611 UZS |
1000 IDR | 806,719222 UZS |
5000 IDR | 4033,596110 UZS |
10 000 IDR | 8067,192221 UZS |
50 000 IDR | 40 335,961103 UZS |
UZS | IDR |
---|---|
1 UZS | 1,239589 IDR |
5 UZS | 6,197943 IDR |
10 UZS | 12,395887 IDR |
25 UZS | 30,989717 IDR |
50 UZS | 61,979433 IDR |
100 UZS | 123,958866 IDR |
500 UZS | 619,794330 IDR |
1000 UZS | 1239,588661 IDR |
5000 UZS | 6197,943303 IDR |
10 000 UZS | 12 395,886607 IDR |
50 000 UZS | 61 979,433033 IDR |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4162 | 4.1176 |
ING Bank Śląski | Euro | 1 EUR | 4.4117 | 4.1135 |
Alior Bank | Euro | 1 EUR | 4.2891 | 4.2581 |