Historyczne dane walutowe
IDR | VEF |
---|---|
1 IDR | 309,793293 VEF |
5 IDR | 1548,966466 VEF |
10 IDR | 3097,932931 VEF |
25 IDR | 7744,832328 VEF |
50 IDR | 15 489,664657 VEF |
100 IDR | 30 979,329314 VEF |
500 IDR | 154 896,646568 VEF |
1000 IDR | 309 793,293136 VEF |
5000 IDR | 1 548 966,465681 VEF |
10 000 IDR | 3 097 932,931361 VEF |
50 000 IDR | 15 489 664,656807 VEF |
VEF | IDR |
---|---|
1 VEF | 0,003228 IDR |
5 VEF | 0,016140 IDR |
10 VEF | 0,032280 IDR |
25 VEF | 0,080699 IDR |
50 VEF | 0,161398 IDR |
100 VEF | 0,322796 IDR |
500 VEF | 1,613979 IDR |
1000 VEF | 3,227959 IDR |
5000 VEF | 16,139794 IDR |
10 000 VEF | 32,279588 IDR |
50 000 VEF | 161,397942 IDR |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4162 | 4.1176 |
ING Bank Śląski | Euro | 1 EUR | 4.4117 | 4.1135 |
Alior Bank | Euro | 1 EUR | 4.2887 | 4.2584 |