Historyczne dane walutowe
IRR | AZN |
---|---|
1 IRR | 0,000040 AZN |
5 IRR | 0,000202 AZN |
10 IRR | 0,000404 AZN |
25 IRR | 0,001009 AZN |
50 IRR | 0,002019 AZN |
100 IRR | 0,004038 AZN |
500 IRR | 0,020188 AZN |
1000 IRR | 0,040375 AZN |
5000 IRR | 0,201876 AZN |
10 000 IRR | 0,403753 AZN |
50 000 IRR | 2,018763 AZN |
AZN | IRR |
---|---|
1 AZN | 24 767,647059 IRR |
5 AZN | 123 838,235294 IRR |
10 AZN | 247 676,470589 IRR |
25 AZN | 619 191,176471 IRR |
50 AZN | 1 238 382,352943 IRR |
100 AZN | 2 476 764,705885 IRR |
500 AZN | 12 383 823,529426 IRR |
1000 AZN | 24 767 647,058852 IRR |
5000 AZN | 123 838 235,294262 IRR |
10 000 AZN | 247 676 470,588525 IRR |
50 000 AZN | 1 238 382 352,942623 IRR |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5151 | 4.1678 |
Bank Pekao SA | Euro | 1 EUR | 4.5074 | 4.1755 |
Bank Millennium | Euro | 1 EUR | 4.4955 | 4.1831 |
Santander Bank Polska | Euro | 1 EUR | 4.4931 | 4.1893 |
ING Bank Śląski | Euro | 1 EUR | 4.4928 | 4.189 |
Alior Bank | Euro | 1 EUR | 4.3574 | 4.3276 |