Historyczne dane walutowe
IRR | HKD |
---|---|
1 IRR | 0,000185 HKD |
5 IRR | 0,000923 HKD |
10 IRR | 0,001846 HKD |
25 IRR | 0,004616 HKD |
50 IRR | 0,009231 HKD |
100 IRR | 0,018462 HKD |
500 IRR | 0,092312 HKD |
1000 IRR | 0,184624 HKD |
5000 IRR | 0,923120 HKD |
10 000 IRR | 1,846241 HKD |
50 000 IRR | 9,231203 HKD |
HKD | IRR |
---|---|
1 HKD | 5416,411941 IRR |
5 HKD | 27 082,059703 IRR |
10 HKD | 54 164,119407 IRR |
25 HKD | 135 410,298517 IRR |
50 HKD | 270 820,597035 IRR |
100 HKD | 541 641,194069 IRR |
500 HKD | 2 708 205,970346 IRR |
1000 HKD | 5 416 411,940692 IRR |
5000 HKD | 27 082 059,703460 IRR |
10 000 HKD | 54 164 119,406920 IRR |
50 000 HKD | 270 820 597,034601 IRR |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5142 | 4.1669 |
Bank Pekao SA | Euro | 1 EUR | 4.4787 | 4.1488 |
Bank Millennium | Euro | 1 EUR | 4.4711 | 4.1603 |
Santander Bank Polska | Euro | 1 EUR | 4.4649 | 4.1629 |
ING Bank Śląski | Euro | 1 EUR | 4.4661 | 4.1641 |
Alior Bank | Euro | 1 EUR | 4.3269 | 4.2971 |