Historyczne dane walutowe
KGS | AED |
---|---|
1 KGS | 0,042809 AED |
5 KGS | 0,214044 AED |
10 KGS | 0,428089 AED |
25 KGS | 1,070221 AED |
50 KGS | 2,140443 AED |
100 KGS | 4,280886 AED |
500 KGS | 21,404429 AED |
1000 KGS | 42,808858 AED |
5000 KGS | 214,044289 AED |
10 000 KGS | 428,088578 AED |
50 000 KGS | 2140,442890 AED |
AED | KGS |
---|---|
1 AED | 23,359652 KGS |
5 AED | 116,798258 KGS |
10 AED | 233,596515 KGS |
25 AED | 583,991288 KGS |
50 AED | 1167,982576 KGS |
100 AED | 2335,965151 KGS |
500 AED | 11 679,825756 KGS |
1000 AED | 23 359,651511 KGS |
5000 AED | 116 798,257555 KGS |
10 000 AED | 233 596,515110 KGS |
50 000 AED | 1 167 982,575551 KGS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5321 | 4.1834 |
Bank Pekao SA | Euro | 1 EUR | 4.5181 | 4.1854 |
Bank Millennium | Euro | 1 EUR | 4.5012 | 4.1884 |
Santander Bank Polska | Euro | 1 EUR | 4.4968 | 4.1926 |
ING Bank Śląski | Euro | 1 EUR | 4.4963 | 4.1923 |
Alior Bank | Euro | 1 EUR | 4.3728 | 4.3417 |