Historyczne dane walutowe
KGS | BOB |
---|---|
1 KGS | 0,079633 BOB |
5 KGS | 0,398167 BOB |
10 KGS | 0,796334 BOB |
25 KGS | 1,990835 BOB |
50 KGS | 3,981670 BOB |
100 KGS | 7,963340 BOB |
500 KGS | 39,816701 BOB |
1000 KGS | 79,633402 BOB |
5000 KGS | 398,167012 BOB |
10 000 KGS | 796,334025 BOB |
50 000 KGS | 3981,670123 BOB |
BOB | KGS |
---|---|
1 BOB | 12,557545 KGS |
5 BOB | 62,787723 KGS |
10 BOB | 125,575446 KGS |
25 BOB | 313,938614 KGS |
50 BOB | 627,877228 KGS |
100 BOB | 1255,754456 KGS |
500 BOB | 6278,772281 KGS |
1000 BOB | 12 557,544562 KGS |
5000 BOB | 62 787,722811 KGS |
10 000 BOB | 125 575,445622 KGS |
50 000 BOB | 627 877,228108 KGS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4269 | 4.1275 |
ING Bank Śląski | Euro | 1 EUR | 4.4272 | 4.1278 |
Alior Bank | Euro | 1 EUR | 4.2831 | 4.2544 |