Historyczne dane walutowe
KGS | UYU |
---|---|
1 KGS | 0,505065 UYU |
5 KGS | 2,525325 UYU |
10 KGS | 5,050651 UYU |
25 KGS | 12,626627 UYU |
50 KGS | 25,253254 UYU |
100 KGS | 50,506508 UYU |
500 KGS | 252,532538 UYU |
1000 KGS | 505,065076 UYU |
5000 KGS | 2525,325381 UYU |
10 000 KGS | 5050,650763 UYU |
50 000 KGS | 25 253,253813 UYU |
UYU | KGS |
---|---|
1 UYU | 1,979943 KGS |
5 UYU | 9,899714 KGS |
10 UYU | 19,799429 KGS |
25 UYU | 49,498572 KGS |
50 UYU | 98,997144 KGS |
100 UYU | 197,994288 KGS |
500 UYU | 989,971438 KGS |
1000 UYU | 1979,942877 KGS |
5000 UYU | 9899,714383 KGS |
10 000 UYU | 19 799,428767 KGS |
50 000 UYU | 98 997,143835 KGS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4269 | 4.1275 |
ING Bank Śląski | Euro | 1 EUR | 4.4205 | 4.1217 |
Alior Bank | Euro | 1 EUR | 4.2959 | 4.2673 |