Historyczne dane walutowe
KGS | UYU |
---|---|
1 KGS | 0,506607 UYU |
5 KGS | 2,533035 UYU |
10 KGS | 5,066069 UYU |
25 KGS | 12,665174 UYU |
50 KGS | 25,330347 UYU |
100 KGS | 50,660695 UYU |
500 KGS | 253,303474 UYU |
1000 KGS | 506,606947 UYU |
5000 KGS | 2533,034735 UYU |
10 000 KGS | 5066,069470 UYU |
50 000 KGS | 25 330,347350 UYU |
UYU | KGS |
---|---|
1 UYU | 1,973917 KGS |
5 UYU | 9,869584 KGS |
10 UYU | 19,739169 KGS |
25 UYU | 49,347922 KGS |
50 UYU | 98,695844 KGS |
100 UYU | 197,391687 KGS |
500 UYU | 986,958436 KGS |
1000 UYU | 1973,916872 KGS |
5000 UYU | 9869,584358 KGS |
10 000 UYU | 19 739,168717 KGS |
50 000 UYU | 98 695,843584 KGS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4162 | 4.1176 |
ING Bank Śląski | Euro | 1 EUR | 4.4117 | 4.1135 |
Alior Bank | Euro | 1 EUR | 4.2874 | 4.257 |