Historyczne dane walutowe
KRW | AUD |
---|---|
1 KRW | 0,001087 AUD |
5 KRW | 0,005436 AUD |
10 KRW | 0,010872 AUD |
25 KRW | 0,027180 AUD |
50 KRW | 0,054359 AUD |
100 KRW | 0,108718 AUD |
500 KRW | 0,543590 AUD |
1000 KRW | 1,087180 AUD |
5000 KRW | 5,435902 AUD |
10 000 KRW | 10,871804 AUD |
50 000 KRW | 54,359021 AUD |
AUD | KRW |
---|---|
1 AUD | 919,810539 KRW |
5 AUD | 4599,052693 KRW |
10 AUD | 9198,105386 KRW |
25 AUD | 22 995,263465 KRW |
50 AUD | 45 990,526931 KRW |
100 AUD | 91 981,053861 KRW |
500 AUD | 459 905,269306 KRW |
1000 AUD | 919 810,538613 KRW |
5000 AUD | 4 599 052,693064 KRW |
10 000 AUD | 9 198 105,386128 KRW |
50 000 AUD | 45 990 526,930638 KRW |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4874 | 4.1423 |
Bank Pekao SA | Euro | 1 EUR | 4.4787 | 4.1488 |
Bank Millennium | Euro | 1 EUR | 4.4711 | 4.1603 |
Santander Bank Polska | Euro | 1 EUR | 4.4776 | 4.1748 |
ING Bank Śląski | Euro | 1 EUR | 4.473 | 4.1706 |
Alior Bank | Euro | 1 EUR | 4.3337 | 4.3053 |