Historyczne dane walutowe
KRW | HKD |
---|---|
1 KRW | 0,005560 HKD |
5 KRW | 0,027802 HKD |
10 KRW | 0,055604 HKD |
25 KRW | 0,139010 HKD |
50 KRW | 0,278021 HKD |
100 KRW | 0,556042 HKD |
500 KRW | 2,780209 HKD |
1000 KRW | 5,560419 HKD |
5000 KRW | 27,802095 HKD |
10 000 KRW | 55,604190 HKD |
50 000 KRW | 278,020948 HKD |
HKD | KRW |
---|---|
1 HKD | 179,842563 KRW |
5 HKD | 899,212817 KRW |
10 HKD | 1798,425634 KRW |
25 HKD | 4496,064086 KRW |
50 HKD | 8992,128171 KRW |
100 HKD | 17 984,256343 KRW |
500 HKD | 89 921,281714 KRW |
1000 HKD | 179 842,563429 KRW |
5000 HKD | 899 212,817143 KRW |
10 000 HKD | 1 798 425,634286 KRW |
50 000 HKD | 8 992 128,171429 KRW |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4874 | 4.1423 |
Bank Pekao SA | Euro | 1 EUR | 4.4787 | 4.1488 |
Bank Millennium | Euro | 1 EUR | 4.4711 | 4.1603 |
Santander Bank Polska | Euro | 1 EUR | 4.478 | 4.1752 |
ING Bank Śląski | Euro | 1 EUR | 4.4764 | 4.1738 |
Alior Bank | Euro | 1 EUR | 4.3528 | 4.2952 |