Historyczne dane walutowe
RUB | UZS |
---|---|
1 RUB | 123,420116 UZS |
5 RUB | 617,100580 UZS |
10 RUB | 1234,201159 UZS |
25 RUB | 3085,502898 UZS |
50 RUB | 6171,005795 UZS |
100 RUB | 12 342,011591 UZS |
500 RUB | 61 710,057955 UZS |
1000 RUB | 123 420,115910 UZS |
5000 RUB | 617 100,579550 UZS |
10 000 RUB | 1 234 201,159100 UZS |
50 000 RUB | 6 171 005,795500 UZS |
UZS | RUB |
---|---|
1 UZS | 0,008102 RUB |
5 UZS | 0,040512 RUB |
10 UZS | 0,081024 RUB |
25 UZS | 0,202560 RUB |
50 UZS | 0,405120 RUB |
100 UZS | 0,810241 RUB |
500 UZS | 4,051203 RUB |
1000 UZS | 8,102407 RUB |
5000 UZS | 40,512035 RUB |
10 000 UZS | 81,024069 RUB |
50 000 UZS | 405,120346 RUB |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4116 | 4.1132 |
ING Bank Śląski | Euro | 1 EUR | 4.4183 | 4.1195 |
Alior Bank | Euro | 1 EUR | 4.2904 | 4.2332 |