Historyczne dane walutowe
RUB | UZS |
---|---|
1 RUB | 123,373205 UZS |
5 RUB | 616,866025 UZS |
10 RUB | 1233,732049 UZS |
25 RUB | 3084,330124 UZS |
50 RUB | 6168,660247 UZS |
100 RUB | 12 337,320494 UZS |
500 RUB | 61 686,602472 UZS |
1000 RUB | 123 373,204944 UZS |
5000 RUB | 616 866,024720 UZS |
10 000 RUB | 1 233 732,049439 UZS |
50 000 RUB | 6 168 660,247196 UZS |
UZS | RUB |
---|---|
1 UZS | 0,008105 RUB |
5 UZS | 0,040527 RUB |
10 UZS | 0,081055 RUB |
25 UZS | 0,202637 RUB |
50 UZS | 0,405274 RUB |
100 UZS | 0,810549 RUB |
500 UZS | 4,052744 RUB |
1000 UZS | 8,105488 RUB |
5000 UZS | 40,527439 RUB |
10 000 UZS | 81,054877 RUB |
50 000 UZS | 405,274387 RUB |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4455 | 4.1035 |
Bank Pekao SA | Euro | 1 EUR | 4.4325 | 4.106 |
Bank Millennium | Euro | 1 EUR | 4.4184 | 4.1113 |
Santander Bank Polska | Euro | 1 EUR | 4.4116 | 4.1132 |
ING Bank Śląski | Euro | 1 EUR | 4.4183 | 4.1195 |
Alior Bank | Euro | 1 EUR | 4.2904 | 4.2332 |