Historyczne dane walutowe
UYU | KGS |
---|---|
1 UYU | 2,068037 KGS |
5 UYU | 10,340187 KGS |
10 UYU | 20,680374 KGS |
25 UYU | 51,700936 KGS |
50 UYU | 103,401872 KGS |
100 UYU | 206,803745 KGS |
500 UYU | 1034,018725 KGS |
1000 UYU | 2068,037450 KGS |
5000 UYU | 10 340,187248 KGS |
10 000 UYU | 20 680,374496 KGS |
50 000 UYU | 103 401,872479 KGS |
KGS | UYU |
---|---|
1 KGS | 0,483550 UYU |
5 KGS | 2,417751 UYU |
10 KGS | 4,835502 UYU |
25 KGS | 12,088756 UYU |
50 KGS | 24,177512 UYU |
100 KGS | 48,355024 UYU |
500 KGS | 241,775119 UYU |
1000 KGS | 483,550238 UYU |
5000 KGS | 2417,751188 UYU |
10 000 KGS | 4835,502375 UYU |
50 000 KGS | 24 177,511877 UYU |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4874 | 4.1423 |
Bank Pekao SA | Euro | 1 EUR | 4.4787 | 4.1488 |
Bank Millennium | Euro | 1 EUR | 4.4711 | 4.1603 |
Santander Bank Polska | Euro | 1 EUR | 4.4649 | 4.1629 |
ING Bank Śląski | Euro | 1 EUR | 4.4661 | 4.1641 |
Alior Bank | Euro | 1 EUR | 4.338 | 4.3093 |