Historyczne dane walutowe
UZS | ARS |
---|---|
1 UZS | 0,078008 ARS |
5 UZS | 0,390038 ARS |
10 UZS | 0,780076 ARS |
25 UZS | 1,950190 ARS |
50 UZS | 3,900380 ARS |
100 UZS | 7,800759 ARS |
500 UZS | 39,003796 ARS |
1000 UZS | 78,007591 ARS |
5000 UZS | 390,037957 ARS |
10 000 UZS | 780,075914 ARS |
50 000 UZS | 3900,379572 ARS |
ARS | UZS |
---|---|
1 ARS | 12,819265 UZS |
5 ARS | 64,096326 UZS |
10 ARS | 128,192652 UZS |
25 ARS | 320,481629 UZS |
50 ARS | 640,963259 UZS |
100 ARS | 1281,926517 UZS |
500 ARS | 6409,632586 UZS |
1000 ARS | 12 819,265172 UZS |
5000 ARS | 64 096,325861 UZS |
10 000 ARS | 128 192,651723 UZS |
50 000 ARS | 640 963,258613 UZS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5151 | 4.1678 |
Bank Pekao SA | Euro | 1 EUR | 4.5074 | 4.1755 |
Bank Millennium | Euro | 1 EUR | 4.4955 | 4.1831 |
Santander Bank Polska | Euro | 1 EUR | 4.504 | 4.1994 |
ING Bank Śląski | Euro | 1 EUR | 4.5016 | 4.1972 |
Alior Bank | Euro | 1 EUR | 4.3618 | 4.333 |