Historyczne dane walutowe
UZS | ARS |
---|---|
1 UZS | 0,078058 ARS |
5 UZS | 0,390289 ARS |
10 UZS | 0,780578 ARS |
25 UZS | 1,951444 ARS |
50 UZS | 3,902888 ARS |
100 UZS | 7,805776 ARS |
500 UZS | 39,028878 ARS |
1000 UZS | 78,057756 ARS |
5000 UZS | 390,288778 ARS |
10 000 UZS | 780,577557 ARS |
50 000 UZS | 3902,887783 ARS |
ARS | UZS |
---|---|
1 ARS | 12,811027 UZS |
5 ARS | 64,055134 UZS |
10 ARS | 128,110268 UZS |
25 ARS | 320,275670 UZS |
50 ARS | 640,551340 UZS |
100 ARS | 1281,102681 UZS |
500 ARS | 6405,513403 UZS |
1000 ARS | 12 811,026805 UZS |
5000 ARS | 64 055,134025 UZS |
10 000 ARS | 128 110,268050 UZS |
50 000 ARS | 640 551,340252 UZS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5151 | 4.1678 |
Bank Pekao SA | Euro | 1 EUR | 4.5074 | 4.1755 |
Bank Millennium | Euro | 1 EUR | 4.4955 | 4.1831 |
Santander Bank Polska | Euro | 1 EUR | 4.504 | 4.1994 |
ING Bank Śląski | Euro | 1 EUR | 4.5016 | 4.1972 |
Alior Bank | Euro | 1 EUR | 4.3562 | 4.3276 |