Historyczne dane walutowe
UZS | KRW |
---|---|
1 UZS | 0,108544 KRW |
5 UZS | 0,542719 KRW |
10 UZS | 1,085438 KRW |
25 UZS | 2,713596 KRW |
50 UZS | 5,427191 KRW |
100 UZS | 10,854383 KRW |
500 UZS | 54,271913 KRW |
1000 UZS | 108,543826 KRW |
5000 UZS | 542,719132 KRW |
10 000 UZS | 1085,438264 KRW |
50 000 UZS | 5427,191319 KRW |
KRW | UZS |
---|---|
1 KRW | 9,212869 UZS |
5 KRW | 46,064343 UZS |
10 KRW | 92,128685 UZS |
25 KRW | 230,321713 UZS |
50 KRW | 460,643426 UZS |
100 KRW | 921,286851 UZS |
500 KRW | 4606,434255 UZS |
1000 KRW | 9212,868510 UZS |
5000 KRW | 46 064,342551 UZS |
10 000 KRW | 92 128,685103 UZS |
50 000 KRW | 460 643,425515 UZS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4874 | 4.1423 |
Bank Pekao SA | Euro | 1 EUR | 4.4787 | 4.1488 |
Bank Millennium | Euro | 1 EUR | 4.4711 | 4.1603 |
Santander Bank Polska | Euro | 1 EUR | 4.4776 | 4.1748 |
ING Bank Śląski | Euro | 1 EUR | 4.4661 | 4.1641 |
Alior Bank | Euro | 1 EUR | 4.3383 | 4.3096 |