Historyczne dane walutowe
UZS | KRW |
---|---|
1 UZS | 0,108711 KRW |
5 UZS | 0,543557 KRW |
10 UZS | 1,087114 KRW |
25 UZS | 2,717785 KRW |
50 UZS | 5,435571 KRW |
100 UZS | 10,871142 KRW |
500 UZS | 54,355708 KRW |
1000 UZS | 108,711417 KRW |
5000 UZS | 543,557083 KRW |
10 000 UZS | 1087,114166 KRW |
50 000 UZS | 5435,570830 KRW |
KRW | UZS |
---|---|
1 KRW | 9,198666 UZS |
5 KRW | 45,993329 UZS |
10 KRW | 91,986659 UZS |
25 KRW | 229,966647 UZS |
50 KRW | 459,933295 UZS |
100 KRW | 919,866589 UZS |
500 KRW | 4599,332946 UZS |
1000 KRW | 9198,665892 UZS |
5000 KRW | 45 993,329461 UZS |
10 000 KRW | 91 986,658923 UZS |
50 000 KRW | 459 933,294614 UZS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5151 | 4.1678 |
Bank Pekao SA | Euro | 1 EUR | 4.5074 | 4.1755 |
Bank Millennium | Euro | 1 EUR | 4.4955 | 4.1831 |
Santander Bank Polska | Euro | 1 EUR | 4.4931 | 4.1893 |
ING Bank Śląski | Euro | 1 EUR | 4.4928 | 4.189 |
Alior Bank | Euro | 1 EUR | 4.3597 | 4.3296 |