Historyczne dane walutowe
UZS | PYG |
---|---|
1 UZS | 0,608665 PYG |
5 UZS | 3,043326 PYG |
10 UZS | 6,086652 PYG |
25 UZS | 15,216630 PYG |
50 UZS | 30,433259 PYG |
100 UZS | 60,866519 PYG |
500 UZS | 304,332593 PYG |
1000 UZS | 608,665186 PYG |
5000 UZS | 3043,325931 PYG |
10 000 UZS | 6086,651863 PYG |
50 000 UZS | 30 433,259315 PYG |
PYG | UZS |
---|---|
1 PYG | 1,642939 UZS |
5 PYG | 8,214697 UZS |
10 PYG | 16,429394 UZS |
25 PYG | 41,073484 UZS |
50 PYG | 82,146969 UZS |
100 PYG | 164,293937 UZS |
500 PYG | 821,469687 UZS |
1000 PYG | 1642,939374 UZS |
5000 PYG | 8214,696869 UZS |
10 000 PYG | 16 429,393738 UZS |
50 000 PYG | 82 146,968688 UZS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5181 | 4.1705 |
Bank Pekao SA | Euro | 1 EUR | 4.5065 | 4.1746 |
Bank Millennium | Euro | 1 EUR | 4.4971 | 4.1845 |
Santander Bank Polska | Euro | 1 EUR | 4.487 | 4.1836 |
ING Bank Śląski | Euro | 1 EUR | 4.4879 | 4.1845 |
Alior Bank | Euro | 1 EUR | 4.3643 | 4.3065 |