Historyczne dane walutowe
UZS | SRD |
---|---|
1 UZS | 0,002736 SRD |
5 UZS | 0,013681 SRD |
10 UZS | 0,027362 SRD |
25 UZS | 0,068405 SRD |
50 UZS | 0,136809 SRD |
100 UZS | 0,273618 SRD |
500 UZS | 1,368091 SRD |
1000 UZS | 2,736181 SRD |
5000 UZS | 13,680907 SRD |
10 000 UZS | 27,361814 SRD |
50 000 UZS | 136,809070 SRD |
SRD | UZS |
---|---|
1 SRD | 365,472845 UZS |
5 SRD | 1827,364223 UZS |
10 SRD | 3654,728447 UZS |
25 SRD | 9136,821117 UZS |
50 SRD | 18 273,642234 UZS |
100 SRD | 36 547,284468 UZS |
500 SRD | 182 736,422342 UZS |
1000 SRD | 365 472,844684 UZS |
5000 SRD | 1 827 364,223421 UZS |
10 000 SRD | 3 654 728,446843 UZS |
50 000 SRD | 18 273 642,234214 UZS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.4874 | 4.1423 |
Bank Pekao SA | Euro | 1 EUR | 4.4787 | 4.1488 |
Bank Millennium | Euro | 1 EUR | 4.4711 | 4.1603 |
Santander Bank Polska | Euro | 1 EUR | 4.4649 | 4.1629 |
ING Bank Śląski | Euro | 1 EUR | 4.4661 | 4.1641 |
Alior Bank | Euro | 1 EUR | 4.338 | 4.3093 |