Historyczne dane walutowe
KGS | IDR |
---|---|
1 KGS | 183,958050 IDR |
5 KGS | 919,790250 IDR |
10 KGS | 1839,580499 IDR |
25 KGS | 4598,951249 IDR |
50 KGS | 9197,902497 IDR |
100 KGS | 18 395,804995 IDR |
500 KGS | 91 979,024973 IDR |
1000 KGS | 183 958,049946 IDR |
5000 KGS | 919 790,249729 IDR |
10 000 KGS | 1 839 580,499459 IDR |
50 000 KGS | 9 197 902,497294 IDR |
IDR | KGS |
---|---|
1 IDR | 0,005436 KGS |
5 IDR | 0,027180 KGS |
10 IDR | 0,054360 KGS |
25 IDR | 0,135901 KGS |
50 IDR | 0,271801 KGS |
100 IDR | 0,543602 KGS |
500 IDR | 2,718011 KGS |
1000 IDR | 5,436022 KGS |
5000 IDR | 27,180110 KGS |
10 000 IDR | 54,360220 KGS |
50 000 IDR | 271,801098 KGS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.5151 | 4.1678 |
Bank Pekao SA | Euro | 1 EUR | 4.5074 | 4.1755 |
Bank Millennium | Euro | 1 EUR | 4.4955 | 4.1831 |
Santander Bank Polska | Euro | 1 EUR | 4.4931 | 4.1893 |
ING Bank Śląski | Euro | 1 EUR | 4.4886 | 4.1852 |
Alior Bank | Euro | 1 EUR | 4.3515 | 4.3231 |