Historyczne dane walutowe
KGS | IDR |
---|---|
1 KGS | 183,770193 IDR |
5 KGS | 918,850964 IDR |
10 KGS | 1837,701928 IDR |
25 KGS | 4594,254820 IDR |
50 KGS | 9188,509641 IDR |
100 KGS | 18 377,019281 IDR |
500 KGS | 91 885,096406 IDR |
1000 KGS | 183 770,192811 IDR |
5000 KGS | 918 850,964055 IDR |
10 000 KGS | 1 837 701,928111 IDR |
50 000 KGS | 9 188 509,640553 IDR |
IDR | KGS |
---|---|
1 IDR | 0,005442 KGS |
5 IDR | 0,027208 KGS |
10 IDR | 0,054416 KGS |
25 IDR | 0,136039 KGS |
50 IDR | 0,272079 KGS |
100 IDR | 0,544158 KGS |
500 IDR | 2,720789 KGS |
1000 IDR | 5,441579 KGS |
5000 IDR | 27,207894 KGS |
10 000 IDR | 54,415789 KGS |
50 000 IDR | 272,078944 KGS |
Oficjalny kurs EUR we wszystkich bankach w Polsce dzisiaj
Bank | Nazwa | Kod waluty | Kupno | Sprzedaż |
---|---|---|---|---|
Bank BPH | Euro | 1 EUR | 4.4339 | 4.0927 |
PKO Bank Polski | Euro | 1 EUR | 4.44 | 4.0984 |
Bank Pekao SA | Euro | 1 EUR | 4.4319 | 4.1055 |
Bank Millennium | Euro | 1 EUR | 4.4236 | 4.1162 |
Santander Bank Polska | Euro | 1 EUR | 4.4162 | 4.1176 |
ING Bank Śląski | Euro | 1 EUR | 4.4117 | 4.1135 |
Alior Bank | Euro | 1 EUR | 4.2888 | 4.2579 |